Posted by : Unknown Sabtu, 11 April 2015

BESI "WF"  ( WIDE FLANGE BEAM )
No.   Ukuran ( SIZE ) Berat ( Kg )  Kg ( m¹ )
1  WF. 100 x 50   x 5    x   7 mm  ( 12 M ) 112.0 9.33
2  WF. 125 x 60   x 6    x   8 mm  ( 12 M ) 158.4 13.20
3  WF. 148 x 100 x 6    x   9 mm  ( 12 M ) 253.2 21.10
4  WF. 150 x 75   x 5    x   7 mm  ( 12 M ) 168.0 14.00
5  WF. 175 x 90   x 5    x   8 mm  ( 12 M ) 217.2 18.10
6  WF. 198 x 99   x 4,5 x   7 mm  ( 12 M ) 218.4 18.20
7  WF. 200 x 100 x 5,5 x   8 mm  ( 12 M ) 256.0 21.33
8  WF. 248 x 124 x 5    x   8 mm  ( 12 M ) 308.4 25.70
9  WF. 250 x 125 x 6    x   9 mm  ( 12 M ) 355.2 29.60
10  WF. 298 x 149 x 6    x   8 mm  ( 12 M ) 384.0 32.00
11  WF. 300 x 150 x 6,5 x   9 mm  ( 12 M ) 440.4 36.70
12  WF. 346 x 174 x 6    x   9 mm  ( 12 M ) 497.0 41.42
13  WF. 350 x 175 x 7    x 11 mm  ( 12 M ) 595.2 49.60
14  WF. 396 x 199 x 7    x 11 mm  ( 12 M ) 679.2 56.60
15  WF. 400 x 200 x 8    x 13 mm  ( 12 M ) 792.0 66.00
16  WF. 446 x 199 x 8    x 12 mm  ( 12 M ) 794.4 66.20
17  WF. 450 x 200 x 9    x 14 mm  ( 12 M ) 912.0 76.00
18  WF. 496 x 199 x 9    x 14 mm  ( 12 M ) 954.0 79.50
19  WF. 500 x 200 x 10  x 16 mm  ( 12 M ) 1,075.0 89.58
20  WF. 588 x 300 x 12  x 20 mm  ( 12 M ) 1,812.0 151.00
21  WF. 596 x 199 x 9   x 14 mm  ( 12 M ) 1,135.0 94.58
22  WF. 600 x 200 x 11  x 17 mm  ( 12 M ) 1,272.0 106.00
23  WF. 700 x 300 x 11  x 24 mm  ( 12 M ) 2,220.0 185.00
24  WF. 800 x 300 x 14  x 26 mm  ( 12 M ) 2,520.0 210.00
25  WF. 900 x 300 x 16  x 28 mm  ( 12 M ) 2,916.0 243.00
       
BESI "H" BEAM  ( WIDE FLANGE BEAM )
No. Ukuran ( SIZE ) Berat ( Kg )  Kg ( m¹ )
1 HBM. 100 x 100 x 6    x   8 mm  ( 12 M ) 206.0 17.17
2 HBM. 125 x 125 x 6,5 x   9 mm  ( 12 M ) 286.0 23.83
3 HBM. 150 x 150 x 7    x 10 mm  ( 12 M ) 378.0 31.50
4 HBM. 175 x 175 x 7,5 x 11 mm  ( 12 M ) 482.0 40.17
5 HBM. 200 x 200 x 8    x 12 mm  ( 12 M ) 599.0 49.92
6 HBM. 250 x 250 x 9    x 14 mm  ( 12 M ) 869.0 72.42
7 HBM. 300 x 300 x 10  x 15 mm  ( 12 M ) 1,129.0 94.08
8 HBM. 350 x 350 x 12  x 19 mm  ( 12 M ) 1,644.0 137.00
9 HBM. 400 x 400 x 13  x 21 mm  ( 12 M ) 2,064.0 172.00
       
BESI "CNP"  ( LIP CHANNEL )
No. Ukuran ( SIZE ) Berat ( Kg )  Kg ( m¹ )
1 60   x 30 x 10 x 1,6 mm  ( 6 M ) 9.80 1.63
2 60   x 30 x 10 x 2,3 mm  ( 6 M ) 13.90 2.32
3 75   x 35 x 15 x 1,6 mm  ( 6 M ) 12.50 2.08
4 75   x 35 x 15 x 2,3 mm  ( 6 M ) 17.40 2.90
5 75   x 45 x 15 x 1,6 mm  ( 6 M ) 14.00 2.33
6 75   x 45 x 15 x 2,3 mm  ( 6 M ) 19.00 3.17
7 100 x 50 x 20 x 2    mm  ( 6 M ) 21.40 3.57
8 100 x 50 x 20 x 2,3 mm  ( 6 M ) 24.40 4.07
9 100 x 50 x 20 x 3,2 mm  ( 6 M ) 33.00 5.50
10 125 x 50 x 20 x 2    mm  ( 6 M ) 23.70 3.95
11 125 x 50 x 20 x 2,3 mm  ( 6 M ) 27.10 4.52
12 125 x 50 x 20 x 3,2 mm  ( 6 M ) 37.00 6.17
13 150 x 50 x 20 x 2    mm  ( 6 M ) 26.10 4.35
14 150 x 50 x 20 x 2,3 mm  ( 6 M ) 29.76 4.96
15 150 x 50 x 20 x 3,2 mm  ( 6 M ) 40.56 6.76
16 150 x 65 x 20 x 2    mm  ( 6 M ) 28.92 4.82
17 150 x 65 x 20 x 2,3 mm  ( 6 M ) 33.00 5.50
18 150 x 65 x 20 x 3,2 mm  ( 6 M ) 45.10 7.52
19 200 x 75 x 20 x 2    mm  ( 6 M ) 35.52 5.92
20 200 x 75 x 20 x 2,3 mm  ( 6 M ) 40.62 6.77
21 200 x 75 x 20 x 3,2 mm  ( 6 M ) 55.62 9.27
       
BESI BETON "POLOS" ( MILD STEEL ROUND BAR )
No. Ukuran ( SIZE ) Berat ( Kg )  Kg ( m¹ )
1 d -  6 mm  ( 12 M ) 2.66 0.22
2 d -  8 mm  ( 12 M ) 4.74 0.40
3 d - 10 mm ( 12 M ) 7.40 0.62
4 d - 12 mm ( 12 M ) 10.70 0.89
5 d - 16 mm ( 12 M ) 19.00 1.58
6 d - 19 mm ( 12 M ) 26.80 2.23
7 d - 22 mm ( 12 M ) 35.80 2.98
8 d - 25 mm ( 12 M ) 46.20 3.85
       
BESI BETON "ULIR" ( DEFORMED BAR )
No. Ukuran ( SIZE ) Berat ( Kg )  Kg ( m¹ )
1 D - 10 mm ( 12 M ) 7.40 0.62
2 D - 13 mm ( 12 M ) 12.50 1.04
3 D - 16 mm ( 12 M ) 19.00 1.58
4 D - 19 mm ( 12 M ) 26.80 2.23
5 D - 22 mm ( 12 M ) 35.80 2.98
6 D - 25 mm ( 12 M ) 46.20 3.85
7 D - 29 mm ( 12 M ) 62.28 5.19
8 D - 32 mm ( 12 M ) 75.72 6.31
9 D - 36 mm ( 12 M ) 95.88 7.99

Leave a Reply

Subscribe to Posts | Subscribe to Comments

- Copyright © The story - liuzh cules - Powered by Blogger - Designed by liuzh cules -